#05 KENT, Rob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRESCIA [KY]  11/18/00  *  35  6-11  .545  2-6  .333  2-2  1.000  1  2  3  3.0  3  0  9  4  0  3  16  16.0 
INDIANA TECH  11/21/00  *  33  4-7  .571  4-5  .800  0-1  .000  1  3  4  3.5  3  0  6  2  0  1  12  14.0 
LINCOLN MEMORIAL [TN]  11/26/00  *  27  4-8  .500  3-4  .750  2-4  .500  1  1  2  3.0  1  0  4  3  0  3  13  13.7 
WISCONSIN-PARKSIDE  11/30/00  *  42  6-10  .600  1-3  .333  5-6  .833  0  2  2  2.8  4  0  7  4  0  3  18  14.8 
LEWIS  12/2/00   *  37  2-8  .250  1-4  .250  0-0  .000  2  5  7  3.6  1  0  6  2  0  4  5  12.8 
NORTHERN KENTUCKY  12/5/00   *  36  3-10  .300  1-4  .250  0-2  .000  1  1  2  3.3  1  0  9  2  0  3  7  11.8 
MARIAN  12/18/00  *  38  5-11  .455  3-6  .500  2-2  1.000  1  3  4  3.4  5  1  3  4  0  1  15  12.3 
ABILENE CHRISTIAN  12/21/00    35  5-8  .625  2-5  .400  0-0  .000  0  1  1  3.1  1  0  5  4  0  6  12  12.3 
OAKLAND CITY  12/30/00  *  23  2-6  .333  2-4  .500  2-2  1.000  1  0  1  2.9  2  0  4  0  0  5  8  11.8 
SOUTHERN INDIANA  1/4/01   *  29  3-10  .300  1-5  .200  0-0  .000  1  3  4  3.0  2  0  6  4  0  5  7  11.3 
SIU-EDWARDSVILLE  1/6/01   *  35  2-8  .250  1-6  .167  2-2  1.000  1  3  4  3.1  2  0  6  4  1  5  7  10.9 
SAINT JOSEPH'S  1/11/01   *  40  7-9  .778  2-4  .500  6-8  .750  0  6  6  3.3  4  0  9  4  0  2  22  11.8 
IPFW  1/13/01   *  37  5-14  .357  2-7  .286  0-0  .000  0  0  0  3.1  3  0  2  3  0  2  12  11.8 
KENTUCKY WESLEYAN  1/18/01   *  38  8-14  .571  5-10  .500  4-5  .800  1  2  3  3.1  2  0  6  0  0  1  25  12.8 
BELLARMINE  1/20/01   *  42  3-15  .200  0-6  .000  0-2  .000  2  2  4  3.1  2  0  7  7  0  2  6  12.3 
MISSOURI-ST. LOUIS  1/25/01   *  33  2-12  .167  1-9  .111  2-3  .667  3  0  3  3.1  4  0  10  3  0  2  7  12.0 
QUINCY  1/27/01     32  0-14  .000  0-8  .000  2-2  1.000  2  1  3  3.1  3  0  4  3  0  2  2  11.4 
LEWIS  2/1/01     29  4-10  .400  0-3  .000  2-2  1.000  0  5  5  3.2  3  0  6  2  0  1  10  11.3 
WISCONSIN-PARKSIDE  2/3/01     30  1-8  .125  0-4  .000  1-2  .500  0  2  2  3.2  4  0  3  2  0  0  3  10.9 
IPFW  2/8/01     30  1-6  .167  0-3  .000  2-2  1.000  0  3  3  3.2  2  0  5  6  0  0  4  10.6 
SAINT JOSEPH'S  2/10/01     31  6-11  .545  4-8  .500  0-0  .000  1  2  3  3.1  3  0  7  9  0  4  16  10.8 
NORTHERN KENTUCKY  2/13/01     29  4-10  .400  1-5  .200  1-2  .500  0  2  2  3.1  2  0  1  1  0  1  10  10.8 
BELLARMINE  2/15/01   *  39  8-24  .333  3-10  .300  1-2  .500  3  4  7  3.3  3  0  3  1  0  6  20  11.2 
KENTUCKY WESLEYAN  2/17/01   *  33  3-5  .600  2-4  .500  0-0  .000  0  3  3  3.3  2  0  3  2  0  1  8  11.0 
QUINCY  2/22/01   *  33  5-13  .385  5-9  .556  0-0  .000  0  1  1  3.2  4  0  10  3  0  2  15  11.2 
MISSOURI-ST. LOUIS  2/24/01     33  4-11  .364  3-8  .375  0-1  .000  0  1  1  3.1  2  0  4  2  0  3  11  11.2 
vs Southern Indiana  3/1/01   *  34  3-11  .273  2-6  .333  0-0  .000  0  4  4  3.1  4  0  5  6  0  1  8  11.1 
Totals     19  913  106-284  .373  51-156  .327  36-52  .692  22  62  84  3.1  72  1  150  87  1  69  299  11.1 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 11.1      Assists/game: 5.6 
FG Pct: 37.3      Turnovers/game: 3.2 
3FG Pct: 32.7      Assist/turnover ratio: 1.7 
FT Pct: 69.2      Steals/game: 2.6 
       Blocks/game: 0.0